Gold Price Today In Egypt
10 July 2026

Gold Price Now In Egypt
The price adjusts throughout the day in real time, reflecting movements in both the local and global markets.
| Purity / Type | You Buy | You Sell |
|---|---|---|
| Local - 24K | 6,702.76EGP | 6,603.91EGP |
| Local - 21K | 5,865.50EGP | 5,779EGP |
| Local - 18K | 5,027.57EGP | 4,953.43EGP |
| Gold Coin | 46,924EGP | 46,232EGP |
| Gold Ounce | 208,455.84EGP | 205,381.60EGP |
| Intel. Ounce | 4,124.30(USD) | 4,123.30(USD) |
Last Update: Jul 10, 2026, 12:01 AM
