Gold Price Today In Egypt
31 August 2026

Gold Price Now In Egypt
The price adjusts throughout the day in real time, reflecting movements in both the local and global markets.
| Purity / Type | You Buy | You Sell |
|---|---|---|
| Local - 24K | 7,251.09EGP | 7,164.27EGP |
| Local - 21K | 6,345.34EGP | 6,269.36EGP |
| Local - 18K | 5,438.86EGP | 5,373.74EGP |
| Gold Coin | 50,763EGP | 50,155EGP |
| Gold Ounce | 225,508.90EGP | 222,808.80EGP |
| Intel. Ounce | 4,428.30(USD) | 4,428(USD) |
Last Update: Aug 31, 2026, 5:51 PM
