Gold Price Today In Egypt
25 May 2026

Gold Price Now In Egypt
The price adjusts throughout the day in real time, reflecting movements in both the local and global markets.
| Purity / Type | You Buy | You Sell |
|---|---|---|
| Local - 24K | 7,880.35EGP | 7,799.22EGP |
| Local - 21K | 6,896EGP | 6,825EGP |
| Local - 18K | 5,910.86EGP | 5,850EGP |
| Gold Coin | 55,168EGP | 54,600EGP |
| Gold Ounce | 245,078.89EGP | 242,555.74EGP |
| Intel. Ounce | 4,570.70(USD) | 4,569.90(USD) |
Last Update: May 25, 2026, 8:38 PM
